Market report · October 26, 2026
Active equine farm listings by county tier.
Sixteen active farm listings across Central and Northeast Kentucky, grouped by their place in the state's horse country and sorted by days on market.
Core equine counties · 6 listings
Median 140 days on market so far · Average 114 days · Asking $16,500–$66,400 per acre
| Property | County | List price | Original list | Acres | List $/acre | Home sq ft | Days on market |
|---|---|---|---|---|---|---|---|
| 12641 Troy PikeVersailles | Woodford | $1,550,000 | $1,550,000 | 31.58 | $49,082 | 5,700 | 33 |
| 150 McKee LnParis | Bourbon | $825,000 | $825,000 | 39.56 | $20,854 | 1,000 | 46 |
| 493 Levy RdParis | Bourbon | $1,450,000 | $1,450,000 | 87.86 | $16,504 | 3,000 | 133 |
| 255 Shryocks Ferry RdVersailles | Woodford | $1,500,000 | $1,650,000 (-9%) | 25.87 | $57,982 | 4,172 | 147 |
| 2525 Clintonville RdParis | Bourbon | $2,150,000 | $2,350,000 (-9%) | 90 | $23,889 | 3,265 | 161 |
| 4351 Bethel RdLexington | Fayette | $1,799,000 | $1,925,000 (-7%) | 27.11 | $66,359 | 2,321 | 165 |
Peripheral equine counties · 2 listings
Median and average 99 days on market so far · Asking $25,400–$48,500 per acre
| Property | County | List price | Original list | Acres | List $/acre | Home sq ft | Days on market |
|---|---|---|---|---|---|---|---|
| 4578 Combs Ferry Rd*Winchester | Clark | $1,500,000 | $1,500,000 | 59.104 | $25,379 | 1,860 | 40 |
| 3166 Colby RdWinchester | Clark | $1,595,000 | $1,695,000 (-6%) | 32.87 | $48,524 | 4,518 | 158 |
* 4578 Combs Ferry Rd: 40 days on market, 137 cumulative days, indicating a prior listing period.
Outside the periphery · 8 listings
Median 130.5 days on market so far · Average 180 days (108 excluding the 679-day Old Mitchellsburg Rd listing) · Asking $7,900–$53,600 per acre
| Property | County | List price | Original list | Acres | List $/acre | Home sq ft | Days on market |
|---|---|---|---|---|---|---|---|
| 1351 Robinson-Renaker Rd†Berry | Harrison | $1,350,000 | $1,350,000 | ≈25.17 | ≈$53,635 | 6,100 | 3 |
| 6265 Georgetown RdOwenton | Owen | $1,899,999 | $1,950,000 (-3%) | 240 | $7,917 | 3,089 | 61 |
| 1502 Cane Run RdCarlisle | Nicholas | $795,000 | $795,000 | 86 | $9,244 | 1,800 | 110 |
| 2604 Boyers Chapel RdSadieville | Harrison | $1,749,000 | $1,899,000 (-8%) | 148.07 | $11,812 | 4,667 | 125 |
| 287 Chapel HollowGreenup | Greenup | $1,200,000 | $1,200,000 | 128 | $9,375 | 3,153 | 136 |
| 130 & 147 Camp Hurni WayCrab Orchard | Lincoln | $1,250,000 | $1,440,000 (-13%) | 102 | $12,255 | 5,574 | 146 |
| 1700 Fox DrCatlettsburg | Boyd | $1,900,000 | $2,225,000 (-15%) | 38.21 | $49,725 | 4,406 | 178 |
| 1013 Old Mitchellsburg Rd‡Parksville | Boyle | $524,500 | $459,500 (+14%) | 32.94 | $15,923 | 2,030 | 679 |
† 1351 Robinson-Renaker Rd: the MLS acreage field reads 2,517; the listing remarks describe approximately 25 acres, so ≈25.17 acres is used here. ‡ 1013 Old Mitchellsburg Rd: the current list price is above the original list price.
What stands out
- Most core-county inventory has already passed the typical sale timeline. In recent closed sales, core farms went under contract at a median of 84 days. Four of the six active core listings have been on the market 133–165 days, and three of those four have already reduced their price by 6–9%. Only Troy Pike (33 days) and McKee Lane (46 days) are recent.
- Two listings compete directly with northeast Kentucky farms. 1700 Fox Drive (Boyd County, 38 acres, $1.9M) and 287 Chapel Hollow (Greenup County, 128 acres, $1.2M) are the closest active listings to Olive Hill. Both have been on the market more than four months.
Source: Bluegrass REALTORS® MLS via Flexmls, active listings as of October 26, 2026. Days on market are counted to date. List $/acre = list price ÷ MLS acreage and includes the residence and improvements. Percentages show the change from the original list price. Listing data courtesy of the respective listing brokerages. Information deemed reliable but not guaranteed.